PADMAVATI NIGHT PANEL CHART 2021
PADMAVATI NIGHT PANEL RECORD – 2021
Padmavati Night ka 2021 ka poora panel chart: 360 declared results, 01 Jan 2021 se 31 Dec 2021 tak. Har row ek hafta (Monday se Sunday) hai; ** wale din result nahi tha.
PADMAVATI NIGHT PANEL CHART 2021
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/12/2020 To 03/01/2021 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 5 6 7 | 80 | 2 8 0 | 1 2 2 | 56 | 6 0 0 | 1 4 6 | 19 | 4 5 0 |
| 04/01/2021 To 10/01/2021 | 1 3 4 | 87 | 1 8 8 | 2 4 8 | 43 | 2 4 7 | 1 2 4 | 70 | 6 6 8 | 1 2 4 | 70 | 6 6 8 | 5 8 0 | 30 | 1 9 0 | 1 4 4 | 93 | 1 2 0 | 1 4 4 | 93 | 1 2 0 |
| 11/01/2021 To 17/01/2021 | 2 8 9 | 95 | 1 5 0 | 5 6 8 | 97 | 7 0 0 | 4 7 0 | 13 | 1 2 0 | 1 4 5 | 00 | 2 9 9 | 3 8 0 | 12 | 2 2 8 | 2 5 6 | 33 | 1 3 9 | 4 5 0 | 94 | 4 0 0 |
| 18/01/2021 To 24/01/2021 | 2 8 8 | 89 | 1 2 6 | 2 6 8 | 61 | 5 6 0 | 4 6 6 | 65 | 4 5 6 | 5 7 8 | 05 | 1 6 8 | 3 3 9 | 51 | 6 7 8 | 1 8 0 | 98 | 1 8 9 | 1 2 5 | 88 | 4 4 0 |
| 25/01/2021 To 31/01/2021 | 1 2 4 | 71 | 1 3 7 | 1 1 2 | 45 | 2 3 0 | 5 6 0 | 11 | 1 0 0 | 2 3 3 | 86 | 1 2 2 | 1 3 5 | 92 | 6 7 9 | 1 4 6 | 10 | 5 5 0 | 1 2 3 | 65 | 2 3 0 |
| 01/02/2021 To 07/02/2021 | 3 4 6 | 35 | 7 8 0 | 4 5 7 | 67 | 3 6 8 | 5 6 0 | 11 | 5 7 9 | 1 0 0 | 18 | 5 5 8 | 1 3 0 | 43 | 6 8 9 | 9 0 0 | 93 | 2 2 9 | 1 3 9 | 39 | 1 9 9 |
| 08/02/2021 To 14/02/2021 | 1 2 3 | 69 | 1 2 6 | 1 2 3 | 69 | 1 2 6 | 4 4 5 | 33 | 1 2 0 | 1 8 9 | 86 | 4 6 6 | 4 6 9 | 92 | 2 0 0 | 2 3 0 | 57 | 5 6 6 | 7 0 0 | 70 | 1 2 7 |
| 15/02/2021 To 21/02/2021 | 1 2 4 | 77 | 1 6 0 | 1 6 0 | 77 | 5 6 6 | 2 6 8 | 62 | 1 1 0 | 4 5 6 | 50 | 4 6 0 | 7 8 9 | 48 | 1 2 5 | 1 8 0 | 93 | 1 5 7 | 1 1 2 | 49 | 9 0 0 |
| 22/02/2021 To 28/02/2021 | 7 9 0 | 67 | 1 3 3 | 1 6 9 | 68 | 4 4 0 | 1 1 9 | 16 | 7 9 0 | 1 4 9 | 44 | 6 8 0 | 6 9 9 | 47 | 3 6 8 | 5 0 0 | 59 | 2 7 0 | 1 2 9 | 29 | 3 6 0 |
| 01/03/2021 To 07/03/2021 | 4 8 8 | 03 | 1 2 0 | 1 2 7 | 00 | 1 4 5 | 2 8 8 | 81 | 1 5 5 | 1 6 0 | 70 | 1 4 5 | 1 6 0 | 70 | 1 4 5 | 2 5 6 | 34 | 2 2 0 | 2 9 0 | 15 | 1 4 0 |
| 08/03/2021 To 14/03/2021 | 3 5 6 | 46 | 2 4 0 | 5 6 8 | 90 | 4 6 0 | 3 3 5 | 19 | 5 6 8 | 1 2 7 | 02 | 1 5 6 | 8 8 9 | 59 | 1 2 6 | 2 5 9 | 65 | 1 6 8 | 1 2 6 | 90 | 1 9 0 |
| 15/03/2021 To 21/03/2021 | 5 8 0 | 30 | 5 5 0 | 1 2 0 | 37 | 1 7 9 | 1 4 5 | 06 | 1 5 0 | 6 6 0 | 21 | 1 0 0 | 2 8 9 | 91 | 5 6 0 | 5 7 0 | 26 | 1 2 3 | 5 5 8 | 82 | 2 2 8 |
| 22/03/2021 To 28/03/2021 | 5 5 8 | 82 | 2 2 8 | 6 8 9 | 31 | 3 3 5 | 3 5 6 | 41 | 1 3 7 | 2 4 5 | 14 | 2 6 6 | 3 0 0 | 39 | 2 2 5 | 3 4 0 | 79 | 4 5 0 | 3 8 8 | 99 | 9 0 0 |
| 29/03/2021 To 04/04/2021 | 3 8 8 | 99 | 9 0 0 | 3 8 8 | 99 | 9 0 0 | 1 2 8 | 16 | 3 6 7 | 4 4 7 | 56 | 1 2 3 | 1 3 0 | 47 | 4 5 8 | 2 7 7 | 66 | 1 2 3 | 7 9 0 | 60 | 1 4 5 |
| 05/04/2021 To 11/04/2021 | 1 5 6 | 29 | 1 8 0 | 1 5 6 | 29 | 1 8 0 | 1 2 6 | 90 | 6 6 8 | 1 4 5 | 06 | 6 0 0 | 5 6 8 | 98 | 2 3 3 | 1 2 2 | 53 | 2 2 9 | 4 6 7 | 71 | 1 3 7 |
| 12/04/2021 To 18/04/2021 | 1 2 3 | 61 | 5 8 8 | 1 9 9 | 91 | 5 6 0 | 1 2 4 | 77 | 3 7 7 | 3 8 9 | 05 | 1 2 2 | 4 4 8 | 66 | 7 9 0 | 1 8 9 | 83 | 2 2 9 | 3 5 0 | 88 | 1 2 5 |
| 19/04/2021 To 25/04/2021 | 1 1 8 | 05 | 3 3 9 | 7 9 0 | 61 | 1 3 7 | 4 6 9 | 92 | 5 8 9 | 1 1 5 | 73 | 6 7 0 | 8 8 0 | 68 | 5 6 7 | 8 9 9 | 61 | 1 2 8 | 1 3 0 | 44 | 4 0 0 |
| 26/04/2021 To 02/05/2021 | 1 2 3 | 61 | 5 6 0 | 2 8 9 | 97 | 4 4 9 | 1 0 0 | 13 | 2 2 9 | 3 5 8 | 65 | 6 9 0 | 1 4 9 | 41 | 5 8 8 | 8 9 0 | 72 | 2 2 8 | 3 0 0 | 38 | 9 9 0 |
| 03/05/2021 To 09/05/2021 | 1 3 0 | 42 | 2 5 5 | 5 8 0 | 30 | 2 2 6 | 2 5 0 | 73 | 5 8 0 | 1 9 0 | 00 | 1 4 5 | 3 4 4 | 16 | 1 2 3 | 4 9 0 | 31 | 1 3 7 | 3 4 0 | 71 | 5 6 0 |
| 10/05/2021 To 16/05/2021 | 5 6 0 | 13 | 1 6 6 | 6 6 9 | 10 | 2 4 4 | 1 7 9 | 72 | 1 5 6 | 2 8 0 | 03 | 4 9 0 | 3 6 8 | 72 | 4 9 9 | 1 1 6 | 88 | 1 7 0 | 5 8 0 | 38 | 2 6 0 |
| 17/05/2021 To 23/05/2021 | 1 3 5 | 90 | 2 3 5 | 7 8 9 | 46 | 1 5 0 | 7 9 9 | 59 | 1 2 6 | 1 5 9 | 53 | 2 2 9 | 1 3 0 | 46 | 1 2 3 | 3 4 5 | 26 | 6 0 0 | 1 2 8 | 11 | 4 7 0 |
| 24/05/2021 To 30/05/2021 | 2 2 9 | 34 | 1 5 8 | 3 7 0 | 05 | 2 4 9 | 5 8 8 | 16 | 1 5 0 | 5 6 0 | 18 | 5 6 7 | 3 6 0 | 95 | 1 5 9 | 3 7 8 | 80 | 1 4 5 | 1 4 5 | 05 | 2 3 0 |
| 31/05/2021 To 06/06/2021 | 1 3 9 | 37 | 1 3 3 | 1 8 0 | 99 | 1 2 6 | 7 8 8 | 39 | 1 4 4 | 1 2 8 | 13 | 6 8 9 | 1 2 7 | 01 | 1 3 7 | 3 5 9 | 70 | 2 8 0 | 1 8 9 | 80 | 6 6 8 |
| 07/06/2021 To 13/06/2021 | 5 7 9 | 13 | 3 4 6 | 1 1 8 | 03 | 1 3 9 | 3 5 0 | 87 | 5 5 7 | 4 9 9 | 23 | 1 2 0 | 2 4 5 | 11 | 5 5 0 | 1 8 0 | 95 | 2 5 8 | 5 7 7 | 94 | 1 3 0 |
| 14/06/2021 To 20/06/2021 | 4 5 7 | 60 | 4 6 0 | 1 3 9 | 31 | 3 9 9 | 1 2 0 | 35 | 4 4 7 | 1 7 8 | 63 | 3 5 5 | 5 7 0 | 21 | 1 3 7 | 6 8 8 | 22 | 1 2 9 | 1 2 7 | 02 | 3 4 5 |
| 21/06/2021 To 27/06/2021 | * * * | ** | * * * | 5 7 9 | 13 | 2 2 9 | 8 0 0 | 85 | 2 3 0 | 3 5 0 | 88 | 1 8 9 | 2 5 9 | 67 | 1 2 4 | 6 8 0 | 44 | 7 8 9 | 1 8 9 | 84 | 2 2 0 |
| 28/06/2021 To 04/07/2021 | 1 4 5 | 04 | 1 3 0 | 6 7 0 | 39 | 1 3 5 | 3 4 0 | 75 | 6 9 0 | 4 8 9 | 15 | 1 1 3 | 3 5 5 | 37 | 4 4 9 | 5 6 0 | 10 | 1 4 5 | 2 0 0 | 27 | 1 2 4 |
| 05/07/2021 To 11/07/2021 | 1 4 5 | 08 | 1 7 0 | 5 7 0 | 20 | 5 5 0 | 2 5 9 | 66 | 1 2 3 | 1 4 9 | 46 | 3 5 8 | 1 2 8 | 14 | 3 5 6 | 5 7 7 | 94 | 2 5 7 | 3 3 4 | 08 | 8 0 0 |
| 12/07/2021 To 18/07/2021 | 6 8 9 | 37 | 4 4 9 | 1 2 8 | 13 | 2 5 6 | 7 9 0 | 66 | 1 2 3 | 1 6 7 | 40 | 1 4 5 | 5 8 0 | 35 | 1 4 0 | 8 8 9 | 54 | 7 7 0 | 5 0 0 | 51 | 1 4 6 |
| 19/07/2021 To 25/07/2021 | 2 4 6 | 27 | 1 3 3 | 1 8 9 | 81 | 1 2 8 | 4 7 7 | 87 | 1 3 3 | 1 3 0 | 40 | 4 8 8 | 1 3 6 | 09 | 1 1 7 | 5 5 0 | 02 | 1 2 9 | 1 2 8 | 11 | 1 0 0 |
| 26/07/2021 To 01/08/2021 | 2 2 8 | 24 | 1 6 7 | 1 4 7 | 25 | 4 5 6 | 2 4 5 | 11 | 5 8 8 | 3 3 5 | 10 | 1 2 7 | 5 6 0 | 17 | 5 6 6 | 6 9 9 | 42 | 5 7 0 | 1 7 9 | 73 | 3 0 0 |
| 02/08/2021 To 08/08/2021 | 2 2 4 | 81 | 1 2 8 | 2 2 0 | 42 | 2 3 7 | 5 6 0 | 13 | 3 4 6 | 4 0 0 | 42 | 3 9 0 | 5 8 0 | 37 | 1 2 4 | 1 2 7 | 03 | 6 7 0 | 1 1 9 | 18 | 1 3 4 |
| 09/08/2021 To 15/08/2021 | 1 3 9 | 39 | 1 2 6 | 1 3 3 | 74 | 6 8 0 | 1 3 3 | 74 | 6 8 0 | 1 2 0 | 38 | 3 5 0 | 5 6 0 | 12 | 1 1 0 | 3 9 9 | 15 | 3 6 6 | * * * | ** | * * * |
| 16/08/2021 To 22/08/2021 | 7 8 9 | 49 | 2 3 4 | 6 7 0 | 34 | 4 4 6 | 1 2 9 | 24 | 2 2 0 | 1 2 5 | 81 | 2 9 0 | 1 2 6 | 93 | 1 2 0 | 3 0 0 | 33 | 6 7 0 | 3 4 9 | 63 | 2 2 9 |
| 23/08/2021 To 29/08/2021 | 4 5 8 | 76 | 1 7 8 | 1 4 5 | 06 | 1 2 3 | 2 6 8 | 65 | 3 5 7 | 1 3 9 | 31 | 1 2 8 | 1 9 9 | 95 | 7 9 9 | 4 8 8 | 03 | 1 2 0 | 6 0 0 | 68 | 3 7 8 |
| 30/08/2021 To 05/09/2021 | 1 8 9 | 88 | 1 2 5 | 3 4 4 | 11 | 5 8 8 | 2 4 6 | 28 | 2 6 0 | 2 4 4 | 07 | 1 6 0 | 3 3 0 | 61 | 1 5 5 | 4 8 0 | 26 | 8 8 0 | 1 6 0 | 73 | 1 6 6 |
| 06/09/2021 To 12/09/2021 | 1 3 4 | 87 | 2 6 9 | 1 4 7 | 23 | 6 7 0 | 3 9 0 | 29 | 9 0 0 | 1 2 7 | 04 | 1 3 0 | 7 8 0 | 50 | 4 6 0 | 1 2 5 | 82 | 2 2 8 | 1 2 8 | 13 | 1 4 8 |
| 13/09/2021 To 19/09/2021 | 2 7 0 | 94 | 7 8 9 | 3 4 9 | 60 | 1 3 6 | 1 4 5 | 06 | 1 2 3 | 1 5 9 | 52 | 6 6 0 | 7 7 8 | 22 | 2 0 0 | 6 7 0 | 35 | 5 0 0 | 1 8 0 | 90 | 4 8 8 |
| 20/09/2021 To 26/09/2021 | 1 6 6 | 31 | 3 4 4 | 1 5 8 | 46 | 8 8 0 | 1 8 0 | 98 | 1 2 5 | 2 9 0 | 16 | 6 0 0 | 4 7 7 | 81 | 1 0 0 | 9 9 0 | 85 | 6 9 0 | 2 2 9 | 30 | 1 3 6 |
| 27/09/2021 To 03/10/2021 | 2 3 9 | 41 | 5 6 0 | 1 2 4 | 78 | 1 7 0 | 6 0 0 | 68 | 1 8 9 | 2 3 7 | 20 | 1 4 5 | 4 4 0 | 81 | 3 4 4 | 5 7 0 | 29 | 1 8 0 | 3 4 4 | 13 | 3 4 6 |
| 04/10/2021 To 10/10/2021 | 2 4 8 | 40 | 1 3 6 | 1 8 8 | 77 | 1 6 0 | 3 3 9 | 59 | 1 8 0 | 2 9 9 | 06 | 8 8 0 | 1 2 7 | 02 | 2 4 6 | 1 2 0 | 38 | 1 8 9 | 5 7 0 | 24 | 2 5 7 |
| 11/10/2021 To 17/10/2021 | 6 7 8 | 15 | 1 4 0 | 3 7 8 | 81 | 5 7 9 | 5 7 0 | 26 | 4 6 6 | 1 2 5 | 89 | 2 8 9 | 3 3 0 | 60 | 1 2 7 | 9 0 0 | 94 | 1 4 9 | 6 7 7 | 03 | 6 8 9 |
| 18/10/2021 To 24/10/2021 | 6 7 7 | 03 | 6 8 9 | 1 3 4 | 85 | 1 2 2 | 3 4 9 | 67 | 1 8 8 | 1 2 8 | 19 | 1 8 0 | 5 8 0 | 30 | 5 5 0 | 4 8 9 | 10 | 4 6 0 | 1 9 9 | 94 | 1 4 9 |
| 25/10/2021 To 31/10/2021 | 3 4 9 | 67 | 3 7 7 | 2 5 0 | 73 | 6 8 9 | 3 3 8 | 43 | 1 2 0 | 1 2 7 | 05 | 1 6 8 | 1 7 9 | 71 | 1 4 6 | 1 6 0 | 71 | 2 2 7 | 7 7 9 | 34 | 5 9 0 |
| 01/11/2021 To 07/11/2021 | 6 7 8 | 17 | 4 6 7 | 5 7 8 | 05 | 1 1 3 | 4 4 8 | 66 | 1 2 3 | * * * | ** | * * * | 1 5 7 | 31 | 1 3 7 | 2 3 0 | 51 | 5 6 0 | 3 3 4 | 01 | 3 8 0 |
| 08/11/2021 To 14/11/2021 | 5 7 9 | 14 | 3 3 8 | 1 3 6 | 07 | 5 6 6 | 1 3 6 | 07 | 5 6 6 | 9 9 0 | 85 | 6 9 0 | 2 6 8 | 68 | 1 3 4 | 5 0 0 | 51 | 3 8 0 | 4 6 0 | 09 | 2 7 0 |
| 15/11/2021 To 21/11/2021 | 3 3 0 | 67 | 1 2 4 | 2 6 0 | 82 | 3 4 5 | * * * | ** | * * * | 2 2 5 | 90 | 2 8 0 | 4 4 7 | 54 | 2 2 0 | 2 7 9 | 87 | 5 6 6 | 1 8 0 | 92 | 3 9 0 |
| 22/11/2021 To 28/11/2021 | 1 6 6 | 36 | 1 5 0 | 4 7 8 | 90 | 1 2 7 | 2 5 7 | 46 | 4 5 7 | 3 3 8 | 43 | 5 9 9 | 1 2 9 | 26 | 1 2 3 | 1 4 5 | 06 | 2 7 7 | 2 8 0 | 04 | 1 3 0 |
| 29/11/2021 To 05/12/2021 | 1 1 0 | 22 | 1 2 9 | 1 5 0 | 62 | 1 5 6 | 1 2 8 | 13 | 1 5 7 | 2 9 9 | 08 | 2 3 3 | 4 4 9 | 73 | 1 2 0 | 3 4 0 | 74 | 1 5 8 | 3 3 8 | 47 | 2 6 9 |
| 06/12/2021 To 12/12/2021 | 2 7 7 | 60 | 1 9 0 | 1 2 4 | 74 | 4 0 0 | 1 3 9 | 37 | 3 4 0 | 3 5 0 | 89 | 1 8 0 | 4 4 7 | 50 | 1 3 6 | * * * | ** | * * * | 2 5 7 | 45 | 1 5 9 |
| 13/12/2021 To 19/12/2021 | 1 2 8 | 15 | 4 5 6 | 2 5 8 | 59 | 5 7 7 | 2 3 0 | 51 | 4 8 9 | 1 7 9 | 79 | 5 6 8 | 4 8 9 | 18 | 2 7 9 | 1 2 2 | 51 | 3 8 0 | 6 0 0 | 64 | 1 3 0 |
| 20/12/2021 To 26/12/2021 | 2 3 9 | 42 | 5 7 0 | 6 7 9 | 22 | 4 8 0 | 1 2 3 | 62 | 3 3 6 | 6 7 9 | 20 | 1 2 7 | 1 4 4 | 91 | 1 5 5 | 4 7 9 | 03 | 3 3 7 | 8 9 0 | 72 | 5 7 0 |
| 27/12/2021 To 02/01/2022 | 1 1 3 | 50 | 3 7 0 | 8 8 9 | 51 | 4 8 9 | 1 2 3 | 62 | 5 7 0 | 5 0 0 | 56 | 2 5 9 | 4 8 0 | 24 | 2 5 7 | * * * | ** | * * * | * * * | ** | * * * |
Padmavati Night 2021 – record ki ginti
- Kul declared results: 360
- Sabse zyada aayi jodi: 13 (11 baar), 03 (8 baar), 05 (7 baar), 51 (7 baar), 11 (7 baar)
- Sabse zyada aaye panna: 145 (18 baar), 123 (18 baar), 560 (15 baar), 120 (14 baar), 128 (14 baar)
- Double jodi (00, 11 … 99): 38 baar
Mahine ke hisaab se results
Yeh 2021 ke declared results ka record aur ginti hai. Result random hota hai; purane chart se agla number pata nahi chalta.
Padmavati Night Result Today · Padmavati Night Jodi Chart 2021