PADMAVATI NIGHT PANEL CHART 2022
PADMAVATI NIGHT PANEL RECORD – 2022
Padmavati Night ka 2022 ka poora panel chart: 357 declared results, 01 Jan 2022 se 31 Dec 2022 tak. Har row ek hafta (Monday se Sunday) hai; ** wale din result nahi tha.
PADMAVATI NIGHT PANEL CHART 2022
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/12/2021 To 02/01/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | 2 0 0 | 22 | 1 5 6 | 1 4 6 | 16 | 2 5 9 |
| 03/01/2022 To 09/01/2022 | 2 4 7 | 30 | 1 3 6 | 6 9 0 | 54 | 1 1 2 | 1 2 5 | 83 | 4 9 0 | 2 5 6 | 34 | 3 4 7 | 1 5 0 | 68 | 2 6 0 | 4 7 9 | 03 | 5 9 9 | 3 0 0 | 34 | 2 2 0 |
| 10/01/2022 To 16/01/2022 | 2 4 0 | 68 | 2 8 8 | 4 4 9 | 77 | 3 6 8 | 1 6 9 | 65 | 6 9 0 | 6 7 0 | 38 | 1 2 5 | 2 4 9 | 56 | 3 6 7 | 3 4 9 | 67 | 2 5 0 | 6 7 8 | 15 | 1 1 3 |
| 17/01/2022 To 23/01/2022 | 2 2 4 | 83 | 5 8 0 | 2 5 0 | 78 | 2 7 9 | 1 4 5 | 05 | 1 5 9 | 2 4 7 | 34 | 3 5 6 | 1 3 0 | 46 | 7 9 0 | 5 7 8 | 01 | 3 8 0 | * * * | ** | * * * |
| 24/01/2022 To 30/01/2022 | 1 2 6 | 94 | 2 5 7 | 4 9 0 | 31 | 1 2 8 | * * * | ** | * * * | 2 4 5 | 15 | 2 6 7 | 2 7 9 | 89 | 2 3 4 | 1 7 8 | 61 | 6 7 8 | 2 3 3 | 85 | 1 1 3 |
| 31/01/2022 To 06/02/2022 | 4 4 6 | 46 | 1 6 9 | 1 4 8 | 37 | 2 7 8 | 2 5 7 | 49 | 1 2 6 | 3 4 9 | 63 | 3 0 0 | 1 2 0 | 39 | 1 2 6 | 4 5 6 | 51 | 1 3 7 | 2 2 9 | 38 | 1 2 5 |
| 07/02/2022 To 13/02/2022 | 4 5 6 | 58 | 1 2 5 | 2 4 7 | 35 | 2 4 9 | 1 2 6 | 99 | 5 6 8 | 2 3 6 | 19 | 1 2 6 | 3 4 5 | 24 | 2 5 7 | 5 6 9 | 06 | 1 2 3 | 4 5 9 | 82 | 2 5 5 |
| 14/02/2022 To 20/02/2022 | 6 9 9 | 49 | 2 8 9 | 4 5 0 | 91 | 5 7 9 | 1 5 9 | 59 | 1 9 9 | 1 5 6 | 23 | 1 2 0 | 2 4 7 | 32 | 5 7 0 | 2 4 0 | 67 | 1 7 9 | 3 5 9 | 71 | 6 7 8 |
| 21/02/2022 To 27/02/2022 | 1 2 2 | 57 | 4 6 7 | 2 2 6 | 01 | 5 6 0 | 1 2 7 | 07 | 3 4 0 | 3 5 9 | 77 | 1 8 8 | 3 7 0 | 03 | 6 7 0 | * * * | ** | * * * | 1 9 0 | 09 | 2 7 0 |
| 28/02/2022 To 06/03/2022 | 2 7 8 | 73 | 5 8 0 | 7 8 9 | 48 | 2 7 9 | 5 9 0 | 40 | 4 7 9 | 1 2 6 | 99 | 3 7 9 | 1 3 9 | 36 | 1 2 3 | 1 1 8 | 08 | 1 3 4 | 3 5 5 | 36 | 1 7 8 |
| 07/03/2022 To 13/03/2022 | 4 5 9 | 80 | 3 7 0 | 3 4 7 | 40 | 2 2 6 | 1 2 7 | 08 | 5 6 7 | 3 5 7 | 53 | 2 2 9 | 6 8 9 | 39 | 1 3 5 | 1 2 9 | 27 | 1 1 5 | 1 3 0 | 47 | 2 6 9 |
| 14/03/2022 To 20/03/2022 | 3 8 0 | 14 | 7 8 9 | 3 6 8 | 73 | 3 4 6 | 4 5 0 | 97 | 3 4 0 | 4 5 6 | 57 | 8 9 0 | * * * | ** | * * * | 1 4 0 | 56 | 1 7 8 | 1 4 0 | 56 | 1 7 8 |
| 21/03/2022 To 27/03/2022 | 1 7 0 | 82 | 5 7 0 | 1 2 7 | 04 | 2 5 7 | 1 2 5 | 88 | 1 1 6 | 4 7 7 | 82 | 4 8 0 | 6 7 8 | 10 | 3 7 0 | 2 6 9 | 74 | 1 4 9 | 5 8 9 | 21 | 3 8 0 |
| 28/03/2022 To 03/04/2022 | 6 7 0 | 31 | 4 8 9 | 2 2 7 | 18 | 1 2 5 | 5 7 9 | 18 | 2 7 9 | 1 6 0 | 75 | 2 6 7 | 4 4 7 | 56 | 1 5 0 | 1 0 0 | 19 | 1 2 6 | 1 2 0 | 30 | 3 8 9 |
| 04/04/2022 To 10/04/2022 | 1 2 4 | 79 | 4 7 8 | 4 8 9 | 10 | 2 3 5 | 4 7 0 | 19 | 1 1 7 | 3 5 0 | 80 | 5 6 9 | 3 7 9 | 93 | 1 2 0 | 7 8 0 | 52 | 4 8 0 | 2 8 9 | 97 | 2 6 9 |
| 11/04/2022 To 17/04/2022 | 1 2 5 | 87 | 3 7 7 | 1 3 5 | 92 | 2 0 0 | 1 2 9 | 27 | 8 9 0 | 1 2 4 | 79 | 1 4 4 | 1 5 8 | 45 | 1 1 3 | 1 1 8 | 05 | 2 3 0 | 3 6 7 | 60 | 3 7 0 |
| 18/04/2022 To 24/04/2022 | 7 8 9 | 41 | 5 8 8 | 1 3 0 | 43 | 3 4 6 | 2 4 5 | 18 | 1 8 9 | 2 0 0 | 20 | 2 3 5 | 5 8 8 | 11 | 3 9 9 | 4 9 0 | 30 | 1 3 6 | 2 5 7 | 49 | 4 6 9 |
| 25/04/2022 To 01/05/2022 | 1 1 9 | 14 | 5 9 0 | 5 7 7 | 95 | 2 3 0 | 2 7 0 | 93 | 2 4 7 | 3 4 9 | 61 | 4 8 9 | 1 7 8 | 62 | 6 7 9 | 6 7 8 | 11 | 4 7 0 | 7 8 9 | 44 | 4 0 0 |
| 02/05/2022 To 08/05/2022 | 3 3 4 | 05 | 3 5 7 | 1 2 9 | 23 | 1 6 6 | 5 5 0 | 01 | 1 2 8 | 2 6 9 | 78 | 1 2 5 | 1 8 0 | 90 | 1 2 7 | 5 7 0 | 22 | 4 8 0 | 1 2 6 | 99 | 6 6 7 |
| 09/05/2022 To 15/05/2022 | 5 6 0 | 13 | 2 2 9 | 4 4 0 | 81 | 6 7 8 | 1 4 6 | 18 | 3 5 0 | 3 4 9 | 68 | 2 2 4 | 1 2 3 | 62 | 5 7 0 | 1 6 8 | 51 | 2 3 6 | 2 4 7 | 31 | 1 1 9 |
| 16/05/2022 To 22/05/2022 | 5 6 0 | 16 | 1 2 3 | 1 3 3 | 78 | 4 4 0 | 1 3 9 | 35 | 4 5 6 | 6 7 9 | 29 | 4 6 9 | 6 8 0 | 48 | 1 2 5 | 3 6 0 | 90 | 3 8 9 | 7 7 9 | 34 | 7 8 9 |
| 23/05/2022 To 29/05/2022 | 4 6 0 | 09 | 2 7 0 | 1 1 4 | 63 | 5 8 0 | 2 6 0 | 89 | 6 6 7 | 2 5 9 | 63 | 5 8 0 | 4 8 8 | 07 | 1 8 8 | 3 6 8 | 71 | 1 3 7 | 5 6 8 | 95 | 1 6 8 |
| 30/05/2022 To 05/06/2022 | 4 8 0 | 21 | 4 7 0 | 6 7 9 | 20 | 1 3 6 | 2 5 7 | 45 | 1 4 0 | 2 5 9 | 67 | 2 6 9 | 5 8 8 | 10 | 1 2 7 | 3 4 7 | 45 | 1 1 3 | 1 5 0 | 61 | 1 5 5 |
| 06/06/2022 To 12/06/2022 | 1 5 0 | 61 | 1 5 5 | 4 8 0 | 28 | 3 5 0 | 5 7 0 | 20 | 4 6 0 | 1 2 5 | 80 | 2 3 5 | 2 6 7 | 53 | 1 2 0 | 3 4 5 | 21 | 1 0 0 | 5 8 9 | 25 | 4 4 7 |
| 13/06/2022 To 19/06/2022 | 4 5 9 | 86 | 4 5 7 | 1 5 0 | 60 | 1 2 7 | 4 8 8 | 00 | 2 8 0 | 1 6 8 | 57 | 1 6 0 | 1 2 5 | 81 | 2 9 0 | 2 9 9 | 01 | 2 4 5 | 3 3 5 | 19 | 1 3 5 |
| 20/06/2022 To 26/06/2022 | 2 8 0 | 06 | 1 2 3 | 2 8 0 | 06 | 1 2 3 | 5 6 0 | 12 | 2 4 6 | 9 0 0 | 97 | 2 6 9 | 1 6 0 | 78 | 8 0 0 | 1 7 0 | 85 | 1 6 8 | 1 2 8 | 14 | 5 9 0 |
| 27/06/2022 To 03/07/2022 | 5 7 0 | 28 | 3 5 0 | 2 4 9 | 59 | 1 2 6 | 3 4 5 | 22 | 2 3 7 | 7 8 9 | 42 | 1 3 8 | 3 4 5 | 24 | 1 5 8 | 5 8 0 | 32 | 3 4 5 | 4 7 9 | 00 | 1 4 5 |
| 04/07/2022 To 10/07/2022 | 1 1 0 | 22 | 1 4 7 | 2 2 9 | 33 | 4 9 0 | 1 5 9 | 57 | 8 9 0 | 3 7 0 | 08 | 3 6 9 | 3 7 0 | 08 | 3 6 9 | 3 6 6 | 57 | 2 6 9 | * * * | ** | * * * |
| 11/07/2022 To 17/07/2022 | 1 2 4 | 76 | 3 6 7 | 4 7 0 | 13 | 5 8 0 | 3 4 8 | 54 | 5 9 0 | 2 5 8 | 50 | 5 6 9 | 8 9 9 | 61 | 1 4 6 | 1 2 0 | 33 | 2 3 8 | 1 7 0 | 85 | 1 5 9 |
| 18/07/2022 To 24/07/2022 | 1 2 7 | 05 | 3 4 8 | 3 8 0 | 12 | 1 1 0 | 5 7 9 | 16 | 2 5 9 | 7 9 9 | 57 | 1 6 0 | 3 7 0 | 04 | 7 8 9 | 8 0 0 | 80 | 2 3 5 | 4 5 8 | 70 | 5 7 8 |
| 25/07/2022 To 31/07/2022 | 1 2 3 | 65 | 1 6 8 | 1 4 6 | 19 | 1 8 0 | 3 6 7 | 66 | 4 6 6 | 5 6 0 | 14 | 2 5 7 | 1 2 3 | 65 | 1 2 5 | 5 8 8 | 15 | 1 7 7 | 1 1 9 | 15 | 1 4 0 |
| 01/08/2022 To 07/08/2022 | 3 4 4 | 19 | 2 7 0 | 1 4 7 | 22 | 3 3 6 | 1 3 3 | 79 | 4 5 0 | 3 5 0 | 84 | 3 5 6 | 5 5 0 | 08 | 2 2 4 | 5 7 8 | 01 | 3 9 9 | 2 2 8 | 23 | 1 5 7 |
| 08/08/2022 To 14/08/2022 | 1 3 6 | 02 | 5 8 9 | 3 7 9 | 95 | 2 5 8 | 6 8 8 | 20 | 1 2 7 | 2 5 0 | 70 | 3 7 0 | 2 3 8 | 30 | 5 5 0 | 1 3 0 | 42 | 5 7 0 | 2 0 0 | 28 | 1 8 9 |
| 15/08/2022 To 21/08/2022 | * * * | ** | * * * | 4 7 9 | 06 | 1 6 9 | 6 7 9 | 27 | 2 6 9 | 3 3 7 | 34 | 2 4 8 | 1 9 9 | 98 | 3 5 0 | 1 1 9 | 15 | 1 6 8 | 1 6 9 | 60 | 2 3 5 |
| 22/08/2022 To 28/08/2022 | 5 7 0 | 20 | 1 3 6 | 3 3 4 | 00 | 1 2 7 | 5 8 0 | 38 | 2 6 0 | 3 4 9 | 64 | 2 2 0 | 5 7 0 | 21 | 1 4 6 | 5 7 8 | 00 | 3 7 9 | * * * | ** | * * * |
| 29/08/2022 To 04/09/2022 | 1 5 0 | 64 | 7 8 9 | 2 5 5 | 29 | 2 7 0 | 3 8 9 | 05 | 1 4 0 | 2 5 7 | 48 | 1 8 9 | 3 5 7 | 55 | 4 3 7 | 2 4 8 | 46 | 2 5 9 | 2 2 9 | 37 | 8 9 0 |
| 05/09/2022 To 11/09/2022 | 2 7 7 | 62 | 4 9 9 | 2 7 7 | 66 | 1 2 3 | 1 0 0 | 17 | 3 4 0 | 1 8 0 | 96 | 3 6 7 | 1 5 9 | 55 | 7 8 0 | 4 6 9 | 99 | 3 6 0 | 2 4 0 | 62 | 7 7 8 |
| 12/09/2022 To 18/09/2022 | 3 3 4 | 07 | 2 7 8 | 2 2 0 | 43 | 5 8 0 | 2 3 5 | 07 | 1 1 5 | 6 9 0 | 51 | 5 6 0 | 2 9 9 | 00 | 4 7 9 | 1 4 6 | 14 | 5 9 0 | 1 3 0 | 44 | 2 4 8 |
| 19/09/2022 To 25/09/2022 | 1 5 7 | 38 | 1 2 5 | 3 7 0 | 06 | 1 2 3 | 4 6 8 | 83 | 6 7 0 | 2 3 0 | 51 | 2 4 5 | 2 2 9 | 33 | 2 2 9 | 1 7 8 | 61 | 1 2 8 | 5 6 7 | 84 | 1 1 2 |
| 26/09/2022 To 02/10/2022 | 4 6 9 | 92 | 2 0 0 | 1 2 7 | 00 | 4 7 9 | 2 6 6 | 40 | 1 3 6 | 2 5 0 | 79 | 1 2 6 | 1 3 3 | 76 | 4 5 7 | 2 3 9 | 42 | 1 3 8 | 1 2 2 | 56 | 3 4 9 |
| 03/10/2022 To 09/10/2022 | 1 2 2 | 56 | 3 4 9 | 1 3 5 | 94 | 3 4 7 | 4 7 9 | 04 | 2 5 7 | 2 4 7 | 30 | 1 3 6 | 4 4 7 | 50 | 1 9 0 | 2 4 9 | 59 | 2 2 5 | 4 9 9 | 28 | 4 5 9 |
| 10/10/2022 To 16/10/2022 | 3 7 8 | 84 | 2 5 7 | 7 8 9 | 45 | 2 5 8 | 5 7 9 | 14 | 1 3 0 | 4 0 0 | 46 | 3 4 9 | 3 6 0 | 98 | 1 3 4 | 4 6 0 | 08 | 2 7 9 | 4 6 7 | 70 | 2 4 4 |
| 17/10/2022 To 23/10/2022 | 8 0 0 | 88 | 1 7 0 | 1 1 7 | 94 | 2 5 7 | 1 3 9 | 33 | 5 8 0 | 7 7 0 | 43 | 4 9 0 | 2 7 0 | 97 | 5 6 6 | 6 9 0 | 50 | 1 2 7 | 1 2 9 | 22 | 3 4 5 |
| 24/10/2022 To 30/10/2022 | * * * | ** | * * * | 2 7 9 | 87 | 1 3 3 | 1 6 6 | 37 | 1 3 3 | 1 1 6 | 81 | 6 7 8 | 7 7 0 | 44 | 2 4 8 | 6 6 9 | 15 | 2 6 7 | 4 5 0 | 96 | 1 2 3 |
| 31/10/2022 To 06/11/2022 | 1 3 3 | 73 | 3 0 0 | 2 2 7 | 13 | 2 3 8 | 8 0 0 | 82 | 1 4 7 | 1 2 5 | 80 | 3 8 9 | 5 5 7 | 70 | 3 7 0 | 4 7 0 | 15 | 1 5 9 | 1 7 9 | 71 | 6 7 8 |
| 07/11/2022 To 13/11/2022 | 5 6 9 | 01 | 2 3 6 | 1 5 0 | 67 | 4 6 7 | 6 7 7 | 09 | 3 6 0 | 4 7 9 | 00 | 1 4 5 | 1 7 0 | 88 | 4 5 9 | 2 6 8 | 63 | 6 7 0 | 2 4 0 | 67 | 1 6 0 |
| 14/11/2022 To 20/11/2022 | 6 6 7 | 92 | 2 0 0 | 7 8 9 | 46 | 7 9 0 | 6 7 8 | 14 | 1 4 9 | 1 1 8 | 09 | 1 8 0 | 5 9 9 | 35 | 1 6 8 | 3 3 0 | 60 | 1 4 5 | 1 2 7 | 00 | 4 7 9 |
| 21/11/2022 To 27/11/2022 | 1 1 2 | 44 | 1 5 8 | 1 2 3 | 60 | 1 9 0 | 2 4 9 | 59 | 4 5 0 | 2 6 0 | 87 | 2 6 9 | 4 6 8 | 81 | 1 3 7 | 1 6 9 | 61 | 3 8 0 | 1 7 8 | 66 | 2 5 9 |
| 28/11/2022 To 04/12/2022 | 1 2 5 | 84 | 5 9 0 | 5 7 0 | 21 | 4 8 9 | 5 7 8 | 05 | 3 5 7 | 4 6 9 | 92 | 6 7 9 | 6 9 0 | 51 | 6 7 8 | 1 2 8 | 11 | 5 6 0 | 4 4 0 | 89 | 1 2 6 |
| 05/12/2022 To 11/12/2022 | 3 8 0 | 13 | 1 4 8 | 2 8 8 | 86 | 1 7 8 | 2 3 3 | 80 | 4 7 9 | 1 7 8 | 65 | 3 5 7 | 1 2 7 | 00 | 1 9 0 | 4 4 0 | 82 | 5 8 9 | 5 5 0 | 06 | 3 6 7 |
| 12/12/2022 To 18/12/2022 | 7 8 9 | 41 | 1 4 6 | 6 7 9 | 20 | 2 2 6 | 3 7 0 | 04 | 2 2 0 | 2 3 6 | 12 | 2 4 6 | 4 5 8 | 72 | 2 3 7 | 3 8 9 | 01 | 6 7 8 | 4 7 8 | 93 | 2 2 9 |
| 19/12/2022 To 25/12/2022 | 1 4 6 | 18 | 4 7 7 | 1 5 0 | 62 | 6 7 9 | 4 5 7 | 62 | 4 9 9 | 4 6 6 | 60 | 1 9 0 | 4 8 9 | 13 | 1 4 8 | 4 6 0 | 08 | 4 5 9 | 5 8 8 | 12 | 2 0 0 |
| 26/12/2022 To 01/01/2023 | 5 6 9 | 02 | 1 5 6 | 4 5 0 | 92 | 6 7 9 | 1 2 3 | 66 | 4 6 6 | 1 4 5 | 01 | 6 7 8 | 2 3 7 | 22 | 1 5 6 | 1 2 3 | 61 | 4 7 0 | * * * | ** | * * * |
Padmavati Night 2022 – record ki ginti
- Kul declared results: 357
- Sabse zyada aayi jodi: 00 (9 baar), 01 (8 baar), 61 (8 baar), 22 (7 baar), 15 (7 baar)
- Sabse zyada aaye panna: 125 (15 baar), 123 (14 baar), 127 (13 baar), 678 (12 baar), 126 (11 baar)
- Double jodi (00, 11 … 99): 42 baar
Mahine ke hisaab se results
Yeh 2022 ke declared results ka record aur ginti hai. Result random hota hai; purane chart se agla number pata nahi chalta.
Padmavati Night Result Today · Padmavati Night Jodi Chart 2022