RAJDHANI NIGHT PANEL CHART 2022
RAJDHANI NIGHT PANEL RECORD – 2022
Rajdhani Night ka 2022 ka poora panel chart: 251 declared results, 03 Jan 2022 se 30 Dec 2022 tak. Har row ek hafta (Monday se Sunday) hai; ** wale din result nahi tha.
RAJDHANI NIGHT PANEL CHART 2022
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/2022 To 09/01/2022 | 6 6 9 | 15 | 1 4 0 | 3 5 7 | 53 | 7 7 9 | 3 3 4 | 05 | 3 4 8 | 2 3 5 | 04 | 3 4 7 | 5 7 8 | 04 | 2 4 8 | * * * | ** | * * * | * * * | ** | * * * |
| 10/01/2022 To 16/01/2022 | 1 5 8 | 43 | 1 3 9 | 1 3 7 | 10 | 1 9 0 | 6 7 8 | 17 | 3 6 8 | 3 4 8 | 51 | 5 7 9 | 6 7 9 | 28 | 8 0 0 | * * * | ** | * * * | * * * | ** | * * * |
| 17/01/2022 To 23/01/2022 | 5 9 9 | 31 | 5 6 0 | 3 9 9 | 12 | 2 0 0 | 1 2 5 | 84 | 6 8 0 | 4 5 9 | 82 | 4 8 0 | 4 5 6 | 52 | 3 9 0 | * * * | ** | * * * | * * * | ** | * * * |
| 24/01/2022 To 30/01/2022 | 3 4 9 | 66 | 1 2 3 | 1 5 9 | 54 | 3 5 6 | * * * | ** | * * * | 1 1 2 | 46 | 1 6 9 | 4 8 8 | 03 | 1 2 0 | * * * | ** | * * * | * * * | ** | * * * |
| 31/01/2022 To 06/02/2022 | 2 8 9 | 94 | 2 2 0 | 1 2 6 | 94 | 4 0 0 | 1 5 8 | 48 | 1 8 9 | 2 7 7 | 67 | 1 6 0 | 1 3 7 | 15 | 4 5 6 | * * * | ** | * * * | * * * | ** | * * * |
| 07/02/2022 To 13/02/2022 | 4 7 9 | 04 | 2 3 9 | 1 6 8 | 53 | 5 9 9 | 3 9 0 | 29 | 4 7 8 | 1 4 9 | 41 | 3 8 0 | 3 6 9 | 85 | 2 4 9 | * * * | ** | * * * | * * * | ** | * * * |
| 14/02/2022 To 20/02/2022 | 2 5 5 | 21 | 2 9 0 | 2 3 0 | 57 | 3 6 8 | 2 4 4 | 03 | 7 7 9 | 1 5 0 | 64 | 2 2 0 | 4 6 9 | 94 | 3 3 8 | * * * | ** | * * * | * * * | ** | * * * |
| 21/02/2022 To 27/02/2022 | 3 3 0 | 63 | 6 7 0 | 1 3 0 | 43 | 1 5 7 | 7 9 9 | 57 | 3 4 0 | 3 4 6 | 33 | 2 5 6 | 4 7 0 | 17 | 3 7 7 | * * * | ** | * * * | * * * | ** | * * * |
| 28/02/2022 To 06/03/2022 | 1 5 6 | 20 | 4 7 9 | 7 9 0 | 61 | 1 2 8 | 1 5 6 | 22 | 3 4 5 | 2 5 7 | 40 | 1 3 6 | 1 3 4 | 80 | 2 3 5 | * * * | ** | * * * | * * * | ** | * * * |
| 07/03/2022 To 13/03/2022 | 1 2 9 | 28 | 4 7 7 | 5 6 0 | 13 | 3 3 7 | 9 0 0 | 90 | 4 6 0 | 3 4 6 | 33 | 1 4 8 | 3 5 6 | 41 | 1 4 6 | * * * | ** | * * * | * * * | ** | * * * |
| 14/03/2022 To 20/03/2022 | 1 7 9 | 70 | 4 6 0 | 2 4 7 | 31 | 7 7 7 | 4 6 7 | 74 | 6 8 0 | 1 2 0 | 31 | 5 7 9 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 21/03/2022 To 27/03/2022 | 4 6 7 | 75 | 2 4 9 | 2 9 0 | 19 | 4 6 9 | 6 9 0 | 55 | 1 4 0 | 1 5 8 | 42 | 5 7 0 | 1 7 9 | 77 | 3 6 8 | * * * | ** | * * * | * * * | ** | * * * |
| 28/03/2022 To 03/04/2022 | 4 8 0 | 24 | 2 6 6 | 1 2 4 | 71 | 2 4 5 | 4 5 0 | 96 | 1 5 0 | 1 3 9 | 39 | 2 8 9 | 1 4 5 | 01 | 2 4 5 | * * * | ** | * * * | * * * | ** | * * * |
| 04/04/2022 To 10/04/2022 | 5 6 8 | 95 | 2 5 8 | 4 8 8 | 02 | 2 4 6 | 6 8 9 | 33 | 3 4 6 | 2 4 9 | 57 | 1 6 0 | 5 7 8 | 02 | 1 5 6 | * * * | ** | * * * | * * * | ** | * * * |
| 11/04/2022 To 17/04/2022 | 5 9 0 | 43 | 1 3 9 | 5 5 7 | 77 | 2 6 9 | 1 3 7 | 13 | 1 5 7 | 3 5 7 | 52 | 2 5 5 | 1 4 5 | 09 | 3 6 0 | * * * | ** | * * * | * * * | ** | * * * |
| 18/04/2022 To 24/04/2022 | 4 5 5 | 44 | 7 8 9 | 6 8 0 | 49 | 1 8 0 | 4 4 8 | 69 | 2 3 4 | 1 5 6 | 22 | 1 3 8 | 1 2 7 | 08 | 4 6 8 | * * * | ** | * * * | * * * | ** | * * * |
| 25/04/2022 To 01/05/2022 | 8 8 9 | 57 | 1 1 5 | 2 5 8 | 50 | 3 8 9 | 3 4 0 | 74 | 3 5 6 | 4 6 0 | 00 | 4 8 8 | 6 9 9 | 40 | 5 6 9 | * * * | ** | * * * | * * * | ** | * * * |
| 02/05/2022 To 08/05/2022 | 2 3 7 | 27 | 3 6 8 | 5 8 0 | 32 | 2 2 8 | 3 6 9 | 85 | 6 9 0 | 2 4 7 | 38 | 4 5 9 | 2 5 6 | 39 | 2 3 4 | * * * | ** | * * * | * * * | ** | * * * |
| 09/05/2022 To 15/05/2022 | 3 8 9 | 06 | 1 7 8 | 2 2 5 | 94 | 5 9 0 | * * * | ** | * * * | 2 2 8 | 26 | 2 6 8 | 4 8 9 | 15 | 1 6 8 | * * * | ** | * * * | * * * | ** | * * * |
| 16/05/2022 To 22/05/2022 | 3 4 9 | 65 | 3 4 8 | 1 3 4 | 81 | 1 2 8 | 8 0 0 | 86 | 1 7 8 | 3 4 6 | 32 | 5 7 0 | 4 7 7 | 86 | 3 4 9 | * * * | ** | * * * | * * * | ** | * * * |
| 23/05/2022 To 29/05/2022 | 1 4 8 | 32 | 1 3 8 | 6 7 8 | 17 | 1 6 0 | 5 6 9 | 06 | 1 1 4 | 2 5 0 | 78 | 1 7 0 | 5 5 6 | 63 | 2 5 6 | * * * | ** | * * * | * * * | ** | * * * |
| 30/05/2022 To 05/06/2022 | 1 1 8 | 00 | 1 3 6 | 1 9 0 | 02 | 1 5 6 | 1 4 7 | 25 | 6 9 0 | 1 7 9 | 79 | 1 3 5 | 3 7 9 | 90 | 1 2 7 | * * * | ** | * * * | * * * | ** | * * * |
| 06/06/2022 To 12/06/2022 | 2 3 6 | 13 | 5 8 0 | 1 5 0 | 60 | 3 3 4 | 1 2 6 | 96 | 8 8 0 | 7 0 0 | 78 | 1 3 4 | 1 1 0 | 25 | 3 6 6 | * * * | ** | * * * | * * * | ** | * * * |
| 13/06/2022 To 19/06/2022 | 2 4 4 | 01 | 5 7 9 | 3 8 9 | 04 | 2 6 6 | 1 4 7 | 22 | 4 9 9 | 1 2 6 | 98 | 1 3 4 | 2 6 0 | 84 | 1 3 0 | * * * | ** | * * * | * * * | ** | * * * |
| 20/06/2022 To 26/06/2022 | 1 6 9 | 62 | 2 0 0 | 4 4 9 | 76 | 4 5 7 | 1 5 0 | 60 | 5 7 8 | 1 3 3 | 76 | 2 7 7 | 1 9 0 | 03 | 2 5 6 | * * * | ** | * * * | * * * | ** | * * * |
| 27/06/2022 To 03/07/2022 | 2 3 8 | 33 | 1 4 8 | 3 4 0 | 74 | 2 6 6 | 1 5 0 | 69 | 4 6 9 | 2 2 6 | 08 | 4 5 9 | 4 5 7 | 69 | 3 6 0 | * * * | ** | * * * | * * * | ** | * * * |
| 04/07/2022 To 10/07/2022 | 1 6 9 | 66 | 8 9 9 | 1 4 7 | 23 | 1 5 7 | 1 2 4 | 75 | 7 8 0 | 2 4 9 | 54 | 1 5 8 | 6 0 0 | 62 | 1 3 8 | * * * | ** | * * * | * * * | ** | * * * |
| 11/07/2022 To 17/07/2022 | 2 7 0 | 97 | 3 4 0 | 1 9 0 | 02 | 6 8 8 | 5 6 0 | 12 | 2 3 7 | 1 7 7 | 54 | 6 9 9 | 5 5 8 | 80 | 1 9 0 | * * * | ** | * * * | * * * | ** | * * * |
| 18/07/2022 To 24/07/2022 | 6 9 0 | 53 | 1 3 9 | 2 2 4 | 80 | 2 8 0 | 7 8 0 | 59 | 1 8 0 | 1 2 6 | 93 | 4 4 5 | 2 2 9 | 32 | 3 3 6 | * * * | ** | * * * | * * * | ** | * * * |
| 25/07/2022 To 31/07/2022 | 7 0 0 | 77 | 3 4 0 | 2 7 0 | 92 | 5 7 0 | 3 5 0 | 80 | 6 7 7 | 2 5 9 | 66 | 3 6 7 | 3 5 6 | 44 | 1 5 8 | * * * | ** | * * * | * * * | ** | * * * |
| 01/08/2022 To 07/08/2022 | 1 3 0 | 46 | 3 4 9 | 2 8 0 | 04 | 2 4 8 | 1 2 8 | 18 | 3 6 9 | 1 2 7 | 01 | 1 3 7 | 3 8 9 | 06 | 3 6 7 | * * * | ** | * * * | * * * | ** | * * * |
| 08/08/2022 To 14/08/2022 | 2 6 9 | 77 | 1 1 5 | 4 4 7 | 58 | 2 3 3 | 2 6 7 | 50 | 2 4 4 | 1 3 4 | 87 | 4 6 7 | 1 3 6 | 02 | 1 4 7 | * * * | ** | * * * | * * * | ** | * * * |
| 15/08/2022 To 21/08/2022 | * * * | ** | * * * | 4 7 0 | 17 | 1 8 8 | 3 4 8 | 52 | 1 5 6 | 1 7 0 | 82 | 1 4 7 | 3 8 9 | 09 | 2 2 5 | * * * | ** | * * * | * * * | ** | * * * |
| 22/08/2022 To 28/08/2022 | 4 5 0 | 92 | 3 3 6 | 7 7 8 | 26 | 2 5 9 | 2 3 6 | 15 | 6 9 0 | 7 9 0 | 62 | 4 9 9 | 3 9 9 | 13 | 1 6 6 | * * * | ** | * * * | * * * | ** | * * * |
| 29/08/2022 To 04/09/2022 | 1 7 9 | 74 | 7 7 0 | 6 8 9 | 34 | 5 9 0 | 5 8 8 | 15 | 3 6 6 | 3 4 6 | 31 | 5 7 9 | 4 7 8 | 98 | 8 0 0 | * * * | ** | * * * | * * * | ** | * * * |
| 05/09/2022 To 11/09/2022 | 3 7 7 | 75 | 1 6 8 | 1 7 0 | 88 | 2 8 8 | 5 9 0 | 47 | 1 3 3 | 5 6 8 | 95 | 1 4 0 | 1 7 7 | 52 | 2 4 6 | * * * | ** | * * * | * * * | ** | * * * |
| 12/09/2022 To 18/09/2022 | 2 3 8 | 38 | 2 6 0 | 4 6 0 | 06 | 2 7 7 | 2 4 7 | 31 | 1 5 5 | 4 7 0 | 13 | 1 5 7 | 2 5 7 | 41 | 5 8 8 | * * * | ** | * * * | * * * | ** | * * * |
| 19/09/2022 To 25/09/2022 | 1 2 2 | 50 | 5 5 0 | 1 2 7 | 00 | 1 4 5 | 2 4 5 | 13 | 4 4 5 | 3 5 6 | 43 | 6 7 0 | 2 3 8 | 38 | 4 5 9 | * * * | ** | * * * | * * * | ** | * * * |
| 26/09/2022 To 02/10/2022 | 1 1 8 | 00 | 4 7 9 | 1 8 9 | 86 | 8 8 0 | 4 7 8 | 91 | 3 8 0 | 8 9 0 | 71 | 1 3 7 | 6 7 8 | 15 | 3 5 7 | * * * | ** | * * * | * * * | ** | * * * |
| 03/10/2022 To 09/10/2022 | 4 8 0 | 27 | 1 2 4 | 2 6 7 | 56 | 2 4 0 | 7 9 9 | 56 | 1 1 4 | 9 0 0 | 93 | 1 4 8 | 1 4 4 | 95 | 2 3 0 | * * * | ** | * * * | * * * | ** | * * * |
| 10/10/2022 To 16/10/2022 | 5 6 0 | 13 | 5 8 0 | 6 7 0 | 35 | 7 9 9 | 2 4 9 | 52 | 6 7 9 | 3 6 8 | 73 | 2 5 6 | 1 5 7 | 35 | 1 4 0 | * * * | ** | * * * | * * * | ** | * * * |
| 17/10/2022 To 23/10/2022 | 1 1 7 | 97 | 2 2 3 | 1 4 8 | 31 | 3 9 9 | 1 4 6 | 11 | 4 7 0 | 1 6 8 | 59 | 4 5 0 | 2 5 6 | 35 | 8 8 9 | * * * | ** | * * * | * * * | ** | * * * |
| 31/10/2022 To 06/11/2022 | 2 7 0 | 96 | 4 5 7 | 5 6 9 | 00 | 4 6 0 | 5 5 8 | 89 | 2 3 4 | 6 7 9 | 26 | 2 4 0 | 2 4 0 | 67 | 1 2 4 | * * * | ** | * * * | * * * | ** | * * * |
| 07/11/2022 To 13/11/2022 | 2 8 0 | 06 | 1 5 0 | 1 4 9 | 42 | 1 4 7 | 1 6 9 | 64 | 3 3 8 | 1 4 4 | 95 | 3 3 9 | 1 3 6 | 03 | 3 4 6 | * * * | ** | * * * | * * * | ** | * * * |
| 14/11/2022 To 20/11/2022 | 2 5 7 | 44 | 6 8 0 | 7 7 8 | 27 | 1 2 4 | 5 9 0 | 43 | 1 5 7 | 1 2 0 | 39 | 3 6 0 | 5 6 6 | 77 | 3 4 0 | * * * | ** | * * * | * * * | ** | * * * |
| 21/11/2022 To 27/11/2022 | 3 7 8 | 85 | 8 8 9 | 3 6 7 | 62 | 2 3 7 | 2 3 4 | 97 | 1 8 8 | 1 5 6 | 20 | 1 3 6 | 1 2 4 | 71 | 1 4 6 | * * * | ** | * * * | * * * | ** | * * * |
| 28/11/2022 To 04/12/2022 | 3 3 6 | 20 | 2 3 5 | 6 7 7 | 01 | 3 3 5 | 3 6 8 | 74 | 4 5 5 | 1 2 9 | 26 | 4 4 8 | 3 8 9 | 09 | 2 8 9 | * * * | ** | * * * | * * * | ** | * * * |
| 05/12/2022 To 11/12/2022 | 1 6 9 | 61 | 2 4 5 | 6 6 7 | 96 | 5 5 6 | 4 7 0 | 15 | 7 8 0 | 3 6 9 | 83 | 3 4 6 | 1 1 7 | 90 | 2 4 4 | * * * | ** | * * * | * * * | ** | * * * |
| 12/12/2022 To 18/12/2022 | 3 5 0 | 86 | 3 4 9 | 2 5 7 | 48 | 1 7 0 | 2 8 0 | 04 | 2 2 0 | 3 4 7 | 46 | 4 5 7 | 2 5 5 | 27 | 1 1 5 | * * * | ** | * * * | * * * | ** | * * * |
| 19/12/2022 To 25/12/2022 | 2 6 9 | 73 | 2 5 6 | 1 2 5 | 88 | 3 6 9 | 1 4 5 | 02 | 3 9 0 | 3 4 9 | 68 | 4 7 7 | 5 7 9 | 10 | 1 3 6 | * * * | ** | * * * | * * * | ** | * * * |
| 26/12/2022 To 01/01/2023 | 3 4 6 | 34 | 2 3 9 | 4 7 7 | 88 | 2 7 9 | 4 5 7 | 63 | 6 8 9 | 4 4 9 | 79 | 1 2 6 | 1 6 8 | 59 | 3 8 8 | * * * | ** | * * * | * * * | ** | * * * |
Rajdhani Night 2022 – record ki ginti
- Kul declared results: 251
- Sabse zyada aayi jodi: 15 (7 baar), 13 (7 baar), 04 (6 baar), 31 (6 baar), 02 (6 baar)
- Sabse zyada aaye panna: 346 (8 baar), 156 (7 baar), 256 (7 baar), 349 (6 baar), 150 (6 baar)
- Double jodi (00, 11 … 99): 28 baar
Mahine ke hisaab se results
Yeh 2022 ke declared results ka record aur ginti hai. Result random hota hai; purane chart se agla number pata nahi chalta.
Rajdhani Night Result Today · Rajdhani Night Jodi Chart 2022