RAJDHANI NIGHT PANEL CHART 2023
RAJDHANI NIGHT PANEL RECORD – 2023
Rajdhani Night ka 2023 ka poora panel chart: 251 declared results, 02 Jan 2023 se 29 Dec 2023 tak. Har row ek hafta (Monday se Sunday) hai; ** wale din result nahi tha.
RAJDHANI NIGHT PANEL CHART 2023
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2023 To 08/01/2023 | 3 3 4 | 02 | 3 3 6 | 1 6 9 | 67 | 1 7 9 | 4 9 0 | 38 | 3 7 8 | 1 4 7 | 23 | 3 5 5 | 1 3 7 | 17 | 8 9 0 | * * * | ** | * * * | * * * | ** | * * * |
| 09/01/2023 To 15/01/2023 | 6 8 9 | 34 | 1 5 8 | 1 7 7 | 58 | 4 6 8 | 1 5 0 | 60 | 1 2 7 | 1 4 5 | 06 | 4 5 7 | 7 9 9 | 56 | 3 4 9 | * * * | ** | * * * | * * * | ** | * * * |
| 16/01/2023 To 22/01/2023 | 1 1 7 | 97 | 5 5 7 | 1 7 9 | 72 | 2 2 8 | 3 6 0 | 98 | 1 3 4 | 4 7 0 | 18 | 2 2 4 | 1 7 9 | 75 | 3 3 9 | * * * | ** | * * * | * * * | ** | * * * |
| 23/01/2023 To 29/01/2023 | 1 2 5 | 89 | 2 8 9 | 1 3 3 | 76 | 3 4 9 | 2 5 5 | 21 | 5 6 0 | * * * | ** | * * * | 1 6 7 | 40 | 3 7 0 | * * * | ** | * * * | * * * | ** | * * * |
| 30/01/2023 To 05/02/2023 | 1 2 9 | 24 | 7 7 0 | 5 6 6 | 73 | 5 8 0 | 2 3 9 | 40 | 2 8 0 | 3 4 0 | 78 | 1 7 0 | 1 3 8 | 23 | 1 4 8 | * * * | ** | * * * | * * * | ** | * * * |
| 06/02/2023 To 12/02/2023 | 4 5 8 | 76 | 7 9 0 | 5 9 0 | 46 | 6 0 0 | 2 8 8 | 87 | 8 9 0 | 1 5 5 | 15 | 1 5 9 | 1 3 8 | 28 | 1 3 4 | * * * | ** | * * * | * * * | ** | * * * |
| 13/02/2023 To 19/02/2023 | 2 5 8 | 53 | 1 4 8 | 3 4 5 | 21 | 1 1 9 | 1 3 6 | 08 | 1 1 6 | 6 8 8 | 21 | 2 4 5 | 7 9 0 | 69 | 2 8 9 | * * * | ** | * * * | * * * | ** | * * * |
| 20/02/2023 To 26/02/2023 | 4 5 8 | 70 | 3 7 0 | 1 8 9 | 80 | 2 2 6 | 1 2 5 | 84 | 6 8 0 | 1 3 8 | 21 | 4 8 9 | 8 0 0 | 82 | 4 8 0 | * * * | ** | * * * | * * * | ** | * * * |
| 27/02/2023 To 05/03/2023 | 1 4 6 | 18 | 1 8 9 | 5 6 9 | 01 | 5 7 9 | 1 4 7 | 23 | 2 2 9 | 2 7 9 | 82 | 1 4 7 | 1 2 6 | 93 | 2 4 7 | * * * | ** | * * * | * * * | ** | * * * |
| 06/03/2023 To 12/03/2023 | 2 4 6 | 23 | 2 5 6 | 5 5 0 | 09 | 3 7 9 | * * * | ** | * * * | 5 6 6 | 78 | 4 6 8 | 4 5 6 | 53 | 1 4 8 | * * * | ** | * * * | * * * | ** | * * * |
| 13/03/2023 To 19/03/2023 | 2 8 9 | 98 | 2 3 3 | 1 6 0 | 74 | 5 9 0 | 2 5 6 | 37 | 1 3 3 | 3 4 8 | 56 | 3 5 8 | 1 1 5 | 70 | 4 7 9 | * * * | ** | * * * | * * * | ** | * * * |
| 20/03/2023 To 26/03/2023 | 1 4 6 | 19 | 2 7 0 | 3 4 0 | 74 | 1 4 9 | 4 6 8 | 85 | 1 7 7 | 3 8 9 | 03 | 4 9 0 | 1 3 0 | 42 | 1 2 9 | * * * | ** | * * * | * * * | ** | * * * |
| 27/03/2023 To 02/04/2023 | 5 7 8 | 04 | 2 6 6 | 4 9 0 | 34 | 6 8 0 | 1 7 0 | 87 | 5 6 6 | 1 2 7 | 03 | 1 3 9 | 1 3 6 | 05 | 6 9 0 | * * * | ** | * * * | * * * | ** | * * * |
| 03/04/2023 To 09/04/2023 | 9 0 0 | 94 | 2 6 6 | 4 5 9 | 85 | 4 4 7 | 6 7 7 | 09 | 3 7 9 | 2 7 0 | 94 | 1 3 0 | 7 8 0 | 59 | 2 8 9 | * * * | ** | * * * | * * * | ** | * * * |
| 10/04/2023 To 16/04/2023 | 2 5 0 | 77 | 2 6 9 | 3 8 9 | 04 | 1 4 9 | 2 2 3 | 72 | 6 8 8 | 4 6 9 | 92 | 4 9 9 | 4 5 7 | 65 | 7 8 0 | * * * | ** | * * * | * * * | ** | * * * |
| 17/04/2023 To 23/04/2023 | 6 8 0 | 44 | 2 5 7 | 3 3 5 | 19 | 3 6 0 | 3 7 9 | 95 | 2 6 7 | 3 5 8 | 68 | 5 6 7 | 2 4 9 | 51 | 2 9 0 | * * * | ** | * * * | * * * | ** | * * * |
| 24/04/2023 To 30/04/2023 | 7 8 9 | 42 | 6 7 9 | 2 2 8 | 22 | 1 4 7 | 2 4 5 | 12 | 2 2 8 | 1 8 9 | 83 | 3 0 0 | 3 5 8 | 63 | 1 5 7 | * * * | ** | * * * | * * * | ** | * * * |
| 01/05/2023 To 07/05/2023 | 3 3 9 | 51 | 6 7 8 | 3 5 8 | 67 | 2 5 0 | 5 6 7 | 83 | 1 2 0 | 1 4 7 | 25 | 7 9 9 | 1 2 9 | 25 | 1 5 9 | * * * | ** | * * * | * * * | ** | * * * |
| 08/05/2023 To 14/05/2023 | 6 7 7 | 02 | 1 1 0 | 1 4 5 | 00 | 2 3 5 | 3 4 0 | 73 | 1 3 9 | 1 5 8 | 46 | 1 1 4 | 2 4 5 | 14 | 2 3 9 | * * * | ** | * * * | * * * | ** | * * * |
| 15/05/2023 To 21/05/2023 | 2 8 8 | 84 | 7 8 9 | 4 5 6 | 59 | 4 6 9 | 6 7 8 | 19 | 2 3 4 | 3 6 9 | 86 | 3 3 0 | 1 1 0 | 24 | 1 4 9 | * * * | ** | * * * | * * * | ** | * * * |
| 22/05/2023 To 28/05/2023 | 1 4 5 | 05 | 7 8 0 | 4 5 7 | 67 | 1 6 0 | 2 9 0 | 13 | 2 5 6 | 2 4 5 | 17 | 3 5 9 | 3 4 5 | 20 | 3 8 9 | * * * | ** | * * * | * * * | ** | * * * |
| 29/05/2023 To 04/06/2023 | 2 2 4 | 88 | 4 5 9 | 2 3 6 | 10 | 6 7 7 | 3 5 5 | 39 | 4 6 9 | 3 8 9 | 00 | 4 7 9 | 5 5 6 | 65 | 3 5 7 | * * * | ** | * * * | * * * | ** | * * * |
| 05/06/2023 To 11/06/2023 | 3 7 9 | 95 | 2 3 0 | 1 7 9 | 77 | 1 6 0 | 5 8 9 | 24 | 1 6 7 | 5 8 8 | 18 | 1 3 4 | 5 6 0 | 13 | 2 4 7 | * * * | ** | * * * | * * * | ** | * * * |
| 12/06/2023 To 18/06/2023 | 2 4 6 | 21 | 4 8 9 | 2 8 9 | 93 | 3 3 7 | 1 2 3 | 61 | 2 4 5 | 4 7 7 | 83 | 7 8 8 | 1 5 0 | 60 | 1 9 0 | * * * | ** | * * * | * * * | ** | * * * |
| 19/06/2023 To 25/06/2023 | 6 8 8 | 23 | 4 9 0 | 3 5 6 | 40 | 2 9 9 | 6 9 0 | 57 | 4 6 7 | 6 7 9 | 26 | 2 5 9 | 2 2 0 | 45 | 3 4 8 | * * * | ** | * * * | * * * | ** | * * * |
| 26/06/2023 To 02/07/2023 | 3 6 7 | 61 | 6 7 8 | 1 5 0 | 67 | 1 6 0 | 5 5 7 | 78 | 1 3 4 | 1 5 5 | 11 | 2 4 5 | 6 8 9 | 33 | 3 0 0 | * * * | ** | * * * | * * * | ** | * * * |
| 03/07/2023 To 09/07/2023 | 5 6 9 | 09 | 3 7 9 | 5 6 0 | 11 | 1 2 8 | 8 9 0 | 72 | 2 4 6 | 5 7 9 | 14 | 1 6 7 | 6 6 0 | 20 | 1 2 7 | * * * | ** | * * * | * * * | ** | * * * |
| 10/07/2023 To 16/07/2023 | 3 4 6 | 39 | 5 6 8 | 2 4 5 | 13 | 1 4 8 | 1 1 0 | 27 | 1 3 3 | 1 9 0 | 07 | 3 7 7 | 1 8 8 | 78 | 2 6 0 | * * * | ** | * * * | * * * | ** | * * * |
| 17/07/2023 To 23/07/2023 | 2 5 6 | 37 | 2 6 9 | 3 4 6 | 39 | 6 6 7 | 6 7 0 | 30 | 4 6 0 | 4 7 8 | 93 | 1 2 0 | 5 7 7 | 91 | 4 8 9 | * * * | ** | * * * | * * * | ** | * * * |
| 24/07/2023 To 30/07/2023 | 2 4 0 | 68 | 8 0 0 | 4 6 8 | 89 | 5 6 8 | 3 6 6 | 57 | 4 6 7 | 2 6 7 | 56 | 1 7 8 | 5 6 8 | 99 | 1 4 4 | * * * | ** | * * * | * * * | ** | * * * |
| 31/07/2023 To 06/08/2023 | 3 5 6 | 49 | 1 3 5 | 2 7 9 | 81 | 2 4 5 | 6 7 0 | 33 | 1 5 7 | 1 6 0 | 71 | 2 9 0 | 4 5 0 | 91 | 1 2 8 | * * * | ** | * * * | * * * | ** | * * * |
| 07/08/2023 To 13/08/2023 | 1 4 4 | 99 | 1 3 5 | 2 6 9 | 76 | 4 5 7 | 1 8 8 | 70 | 1 3 6 | 1 5 9 | 55 | 3 6 6 | 1 3 3 | 78 | 5 6 7 | * * * | ** | * * * | * * * | ** | * * * |
| 14/08/2023 To 20/08/2023 | 2 3 5 | 06 | 7 9 0 | * * * | ** | * * * | 1 4 0 | 52 | 1 4 7 | 4 0 0 | 44 | 6 8 0 | 4 8 8 | 09 | 5 7 7 | * * * | ** | * * * | * * * | ** | * * * |
| 21/08/2023 To 27/08/2023 | 3 5 7 | 58 | 2 8 8 | 8 8 0 | 65 | 1 5 9 | 6 9 0 | 59 | 2 7 0 | 1 6 0 | 78 | 3 6 9 | 4 5 6 | 53 | 5 8 0 | * * * | ** | * * * | * * * | ** | * * * |
| 28/08/2023 To 03/09/2023 | 2 3 6 | 11 | 5 6 0 | 2 7 0 | 96 | 7 9 0 | 3 4 9 | 68 | 1 8 9 | 1 4 8 | 36 | 1 6 9 | 2 9 9 | 04 | 2 4 8 | * * * | ** | * * * | * * * | ** | * * * |
| 04/09/2023 To 10/09/2023 | 4 0 0 | 43 | 2 5 6 | 1 8 0 | 99 | 4 7 8 | 1 3 4 | 86 | 5 5 6 | 7 9 0 | 67 | 1 8 8 | 9 0 0 | 99 | 4 6 9 | * * * | ** | * * * | * * * | ** | * * * |
| 11/09/2023 To 17/09/2023 | 5 6 6 | 72 | 1 3 8 | 1 1 4 | 61 | 5 7 9 | 4 5 0 | 94 | 1 4 9 | 4 6 9 | 99 | 1 2 6 | 1 4 5 | 01 | 5 7 9 | * * * | ** | * * * | * * * | ** | * * * |
| 18/09/2023 To 24/09/2023 | 2 8 9 | 98 | 9 9 0 | 1 2 8 | 16 | 4 4 8 | 4 6 8 | 87 | 2 6 9 | 2 3 6 | 12 | 1 5 6 | 2 2 5 | 96 | 4 5 7 | * * * | ** | * * * | * * * | ** | * * * |
| 25/09/2023 To 01/10/2023 | 1 2 9 | 20 | 5 7 8 | 1 1 4 | 63 | 2 3 8 | 1 8 0 | 99 | 5 6 8 | 3 3 8 | 45 | 7 8 0 | 2 7 9 | 81 | 2 4 5 | * * * | ** | * * * | * * * | ** | * * * |
| 02/10/2023 To 08/10/2023 | 5 5 9 | 94 | 1 1 2 | 3 4 0 | 73 | 6 8 9 | 1 5 8 | 47 | 2 2 3 | 2 5 8 | 53 | 2 4 7 | 3 5 7 | 53 | 5 9 9 | * * * | ** | * * * | * * * | ** | * * * |
| 09/10/2023 To 15/10/2023 | 1 4 4 | 91 | 6 7 8 | 3 7 0 | 04 | 1 5 8 | 4 0 0 | 41 | 1 3 7 | 3 9 0 | 27 | 4 6 7 | 2 5 9 | 65 | 4 4 7 | * * * | ** | * * * | * * * | ** | * * * |
| 16/10/2023 To 22/10/2023 | 4 4 5 | 37 | 3 6 8 | 1 9 0 | 02 | 2 4 6 | 1 2 6 | 91 | 5 6 0 | 4 4 0 | 89 | 2 7 0 | 1 3 0 | 49 | 1 8 0 | * * * | ** | * * * | * * * | ** | * * * |
| 23/10/2023 To 29/10/2023 | 4 4 5 | 33 | 2 4 7 | 1 3 0 | 40 | 1 9 0 | 8 8 0 | 61 | 4 7 0 | 3 9 9 | 12 | 1 3 8 | 1 6 8 | 53 | 2 3 8 | * * * | ** | * * * | * * * | ** | * * * |
| 30/10/2023 To 05/11/2023 | 1 4 6 | 16 | 5 5 6 | 1 4 5 | 02 | 5 8 9 | 1 7 0 | 84 | 1 5 8 | 2 3 5 | 01 | 4 7 0 | 4 8 0 | 20 | 1 3 6 | * * * | ** | * * * | * * * | ** | * * * |
| 06/11/2023 To 12/11/2023 | 7 7 9 | 38 | 3 5 0 | 2 5 6 | 34 | 5 9 0 | 3 4 7 | 42 | 2 3 7 | 4 4 7 | 56 | 1 5 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
| 20/11/2023 To 26/11/2023 | 2 5 8 | 54 | 1 3 0 | 1 3 5 | 93 | 1 4 8 | 5 8 9 | 29 | 4 7 8 | 7 8 0 | 51 | 3 3 5 | 1 3 6 | 08 | 4 6 8 | * * * | ** | * * * | * * * | ** | * * * |
| 27/11/2023 To 03/12/2023 | 3 4 5 | 24 | 1 4 9 | 1 5 8 | 49 | 2 8 9 | 6 9 0 | 54 | 1 6 7 | 1 2 6 | 99 | 3 7 9 | 3 6 6 | 55 | 1 6 8 | * * * | ** | * * * | * * * | ** | * * * |
| 04/12/2023 To 10/12/2023 | 4 5 8 | 74 | 4 0 0 | 5 7 0 | 26 | 6 0 0 | 2 4 8 | 47 | 1 7 9 | 5 7 0 | 24 | 2 5 7 | 2 4 7 | 37 | 3 4 0 | * * * | ** | * * * | * * * | ** | * * * |
| 11/12/2023 To 17/12/2023 | 4 7 8 | 94 | 3 4 7 | 2 8 8 | 83 | 4 4 5 | 2 3 8 | 34 | 3 4 7 | 3 5 0 | 87 | 2 7 8 | 1 5 6 | 28 | 4 7 7 | * * * | ** | * * * | * * * | ** | * * * |
| 18/12/2023 To 24/12/2023 | 1 4 4 | 94 | 6 8 0 | 1 6 7 | 47 | 3 7 7 | 6 8 9 | 30 | 1 4 5 | 6 7 8 | 15 | 5 0 0 | 2 4 7 | 38 | 1 8 9 | * * * | ** | * * * | * * * | ** | * * * |
| 25/12/2023 To 31/12/2023 | 4 4 5 | 37 | 1 7 9 | 1 2 9 | 28 | 1 7 0 | 1 3 6 | 09 | 2 3 4 | 6 8 9 | 30 | 3 8 9 | 6 9 9 | 42 | 2 0 0 | * * * | ** | * * * | * * * | ** | * * * |
Rajdhani Night 2023 – record ki ginti
- Kul declared results: 251
- Sabse zyada aayi jodi: 99 (7 baar), 78 (6 baar), 53 (6 baar), 94 (6 baar), 67 (5 baar)
- Sabse zyada aaye panna: 245 (9 baar), 289 (7 baar), 147 (6 baar), 145 (6 baar), 179 (6 baar)
- Double jodi (00, 11 … 99): 23 baar
Mahine ke hisaab se results
Yeh 2023 ke declared results ka record aur ginti hai. Result random hota hai; purane chart se agla number pata nahi chalta.
Rajdhani Night Result Today · Rajdhani Night Jodi Chart 2023